SNS Channel
Facebook
YouTube
Twitch

NEWS

NOTICE (Updated as of 28th Sep) Sunset Training Ground Contest Season 4 Rank Announcement 15. Sep. 2021 Views 19037

 

 

 

[Updated as of 28th Sept. 18:14PM (GMT+8)]

 

 

 

The reward has been delivered to the below contest winners during the Scheduled Maintenance on 28th September (GMT+8).

Please check your character's Special Storage and make sure you receive the items before they expire.

Titles are delivered to the character directly, so please check your character's title tab. 

 

 

Tickets regarding this contest will be accepted until 5th October 2021 (GMT+8).

 

 

 

Best regards,

EYEDENTITY GAMES

 

 

 


 

[Updated as of 16th Sept. 18:45PM (GMT+8)]

 

 

Hello, this is the Dragon Nest Service team again.

 

 

After the opening of this notice below, we have found additional suspicious elements that required verification.

Our service team will perform further data verification with the relevant divisions once again to confirm the list of rankings.

 

 

We are very sorry for the confusion, and we will update the information as soon as possible.

 

 

Best regards,

EYEDENTITY GAMES

 

 

 


 

 

■ Event Details: https://sea.dragonnest.com/news/notice/event/729#sunsetContest

 

 

 

Greetings, Adventurers!

The Sunset Training Ground Contest Season 4 is finished with the Scheduled Maintanent on 14th September.

Cheers to your hard-working effort, and congratulations to those who achieved the high positions.

 

 

With this post, we would like to share the list of Top 10 characters of each class

Kindly recommend using Ctrl + F to find your character easily.

 

 

In addition, we have a special announcement below of the list and ask your attention to the end.

 

 

 

 

 

>Season 4: Sunset Training Ground Contest Winner

 

 

 

 

Gladiator
Rank CharacterName DStep ClearTime
1 Maddoxe 18 46
2 NewWine 18 65
3 OMGitsPuy 18 78
4 Kusanag1 18 79
5 RexxT 18 80
6 K0KUSH1B0 18 98
7 BaconBae 18 99
8 CereaIOats 18 127
9 SwooooopV3 18 129
10 JonahC 18 140

 

※3rd rank player is OMGitsPuy on pending to confirm the rank.

※4th rank player is Kusanag1 on pending to confirm the rank.

 

 

 

Moonlord
Rank CharacterName DStep ClearTime
1 xWolfyx 18 93
2 Evades 18 124
3 G0suJJ 18 125
4 Gachalicia 18 128
5 NronronN 18 144
6 jamezMBD 18 146
7 Ashirou 18 167
8 hatman 18 167
9 LamMyJJ 18 170
10 FDKings 18 194

 

 

 

Barbarian
Rank CharacterName DStep ClearTime
1 GladGIAM 18 138
2 Sephybonk 18 221
3 Heteruen 18 238
4 Augenstern 18 258
5 Jaypii006 18 288
6 MaDaRaFOX 17 191
7 ECHawk 17 204
8 SenShiOni 17 205
9 iliketoIoI 17 212
10 CLayLucas 17 217

 

 

 

Destroyer
Rank CharacterName DStep ClearTime
1 Regarded 18 87
2 OMGitsTin 18 134
3 Axeout 18 171
4 Lciem 18 218
5 XFDestroy 18 231
6 Agito74 18 276
7 Shyzues 18 306
8 RustyCan 18 308
9 van4sword 17 164
10 AnakAtok 17 170

 

 

 

Dark Avenger
Rank CharacterName DStep ClearTime
1 BaDWaRsS 18 55
2 Zhou69 18 99
3 HyperToyz 18 137
4 Noarkleah 18 142
5 AltuveEX 18 146
6 NlXXX 18 182
7 Ulysesses 18 197
8 CrazyWen 18 212
9 ORMARR 18 212
10 Kradxes 18 227

 

 

 

Sniper
Rank CharacterName DStep ClearTime
1 KaoriZyan 18 68
2 SnipeTribe 18 76
3 CyrosGG 18 99
4 Bieancha 18 105
5 Mikasa7th 18 132
6 calmbreeze 18 142
7 vofvadi 18 153
8 FuwafuwaSo 18 161
9 Minadukie 18 165
10 xSh1no 18 179

 

 

 

Artillery
Rank CharacterName DStep ClearTime
1 slowpokez 18 64
2 Firade 18 102
3 Rogiarty 18 103
4 Slorkai 18 180
5 Tamwara 18 197
6 AeriIaya 18 208
7 IRainPuff 18 236
8 Armilya 18 238
9 xBakaYumo 18 246
10 SinSparrow 18 259

 

 

 

Tempest
Rank CharacterName DStep ClearTime
1 xVSinGVx 18 63
2 Seivana 18 74
3 Kazys 18 117
4 LucyHail 18 157
5 IJumpUJump 18 180
6 Unwell002 18 186
7 xAztridx 18 194
8 Lisabette 18 197
9 LoremBonk 18 202
10 VeHaruyumi 18 212

 

 

 

Wind Walker
Rank CharacterName DStep ClearTime
1 Anorexy 18 133
2 KonanLS 18 168
3 Feasu 18 182
4 Svetlanea 18 190
5 AngelBeast 18 195
6 IceBurst 18 251
7 Ninaruu 18 289
8 Qeressia 17 245
9 MagicAurae 17 254
10 BadassWind 17 267

 

 

 

Silver Hunter
Rank CharacterName DStep ClearTime
1 Hauntresse 18 161
2 ShiroLust 18 259
3 Crumpsky 18 287
4 Yokiiz 17 188
5 byers 17 231
6 LuCaRiNia 17 262
7 BunnyEve 17 284
8 Acciel 17 287
9 Umaaaaruuu 17 298
10 IrisLyna 17 304

 

 

 

Saleana
Rank CharacterName DStep ClearTime
1 Bralette 18 65
2 UndeadBeam 18 78
3 Arissandra 18 87
4 Lexaleana 18 197
5 CigarAshes 18 202
6 YukiiAkane 18 209
7 Arunicha 18 226
8 iLusyoon 18 292
9 Mersanca 18 293
10 Riceyy 18 300

 

 

 

Elestra
Rank CharacterName DStep ClearTime
1 RosemonICE 18 57
2 Ellssaa 18 58
3 NoobiexD 18 58
4 Tsunis 18 59
5 froozenkuk 18 62
6 xLemonIce 18 73
7 Mirotic 18 80
8 Astaeda 18 91
9 OMGitsCaya 18 99
10 CutieH 18 105

 

 

 

Smasher
Rank CharacterName DStep ClearTime
1 3IackSync 18 33
2 Synndi 18 38
3 LokYin 18 80
4 OMGitsRae 18 84
5 Vysennia 18 110
6 OMGitsFlux 18 132
7 wKINGSTONw 18 144
8 ArcaneZet 18 162
9 LuisSama 18 204
10 LELEIxNAO 18 211

 

 

 

Majesty
Rank CharacterName DStep ClearTime
1 Yumue 18 89
2 ruby898 18 147
3 SugarBitxh 18 191
4 N0Book 18 213
5 exCielle 17 218
6 Hohomiya 17 274
7 ReaMage 17 281
8 Leeesha 17 305
9 Eleftheira 16 189
10 CryoAurora 16 212

 

 

 

Black Mara
Rank CharacterName DStep ClearTime
1 HiuTung 18 34
2 Varcella 18 38
3 Slokai 18 40
4 Nutellicia 18 46
5 Gamble01 18 48
6 Slokia3310 18 48
7 MaraRain 18 57
8 Contessaa 18 63
9 PeonyCraft 18 78
10 KaiiZ3 18 113

 

 

 

Guardian
Rank CharacterName DStep ClearTime
1 HoiTung 18 225
2 KingAlexx 18 248
3 N0Shield 18 306
4 HeejinAmor 17 214
5 Elderflare 17 227
6 GundamTank 17 277
7 MrZanto 17 309
8 ChunsaAmor 16 210
9 HanaTamago 16 234
10 Kekoplakan 16 279

 

 

 

Crusader
Rank CharacterName DStep ClearTime
1 merick14 18 42
2 LLucent 18 83
3 XrosAlbion 18 83
4 kusotart 18 94
5 melyshield 18 105
6 LightNeil 18 120
7 Cafebonk 18 135
8 PrimarCRUS 18 145
9 MadeClear 18 147
10 HisapGam 18 151

 

 

 

Saint
Rank CharacterName DStep ClearTime
1 Rêin 18 139
2 OMGitsGawe 18 146
3 OMGitsRob 18 214
4 Flariere 18 245
5 5ChingFung 18 303
6 Eneko 17 171
7 Keyaru 17 179
8 iSodaTea 17 197
9 KookieChim 17 213
10 Jerroi 17 224

 

 

 

Inquisitor
Rank CharacterName DStep ClearTime
1 Thorzuez 18 68
2 Udeus 18 91
3 Gengarmeow 18 107
4 AthaIos 18 108
5 SuperBlesk 18 117
6 MaxxisV2 18 133
7 JrZeus 18 160
8 RodrigaoR1 18 167
9 Juleofehh 18 175
10 iArkaLight 18 187

 

 

 

Arch Heretic
Rank CharacterName DStep ClearTime
1 Archedo 18 121
2 MatKari 18 145
3 ShrRekt 18 150
4 MochiBebe 18 267
5 TouFl 18 289
6 Reapust 18 291
7 UncleChieL 18 301
8 Copiumbonk 17 180
9 ChinsuFina 17 215
10 Ayakashi1 17 267

 

 

 

Shooting Star
Rank CharacterName DStep ClearTime
1 Tonaeru 18 62
2 IndigoRain 18 74
3 Brozues 18 109
4 Rachettol 18 128
5 Pupupuun 18 197
6 PuPPuruuu 18 199
7 stf124 18 214
8 OtaeX2 18 235
9 SuperLoIi 18 294
10 DiveCute 17 168

 

 

 

Gear Master
Rank CharacterName DStep ClearTime
1 ELiC33 18 119
2 GoldFrame 18 163
3 bubweeeet 18 253
4 WWS16 17 176
5 BonaLopa 17 198
6 lnsertVrs 17 205
7 macGravy 17 253
8 Cerrebella 17 258
9 LittleEnzy 17 263
10 HyunaKay 17 275

 

 

 

Adept
Rank CharacterName DStep ClearTime
1 MerongJi 18 78
2 Urzula08 18 123
3 Seasalty2 18 125
4 Fautsy 18 147
5 YangDahyun 18 212
6 TastyMoon 18 234
7 KlyneInori 18 246
8 IsabellaBV 18 247
9 IKnoeDaWae 18 298
10 DenyeL21 18 308

 

 

 

Physician
Rank CharacterName DStep ClearTime
1 Saphiale 18 104
2 ToxicMilkk 18 111
3 Bubuuu96 18 116
4 Chukumi 18 135
5 Geocoso 18 180
6 WYIenne 18 182
7 Aescha 18 198
8 Shirozues 18 203
9 YejiLucy 18 223
10 AnaArendel 18

242

 

 

 

Ray Mechanic
Rank CharacterName DStep ClearTime
1 Lumierce 18 68
2 ChinooDesu 18 78
3 Kristalena 18 98
4 5DN1L 18 120
5 OisiR 18 155
6 AsmooQueen 18 188
7 LouZyair 18 209
8 llClockll 18 217
9 Izpeasy 18 223
10 Erimha 18 227

 

 

 

Dark Summoner
Rank CharacterName DStep ClearTime
1 Rorovati 18 238
2 4RubbyElKO 18 284
3 RoseCYP 17 205
4 Tanashri 17 247
5 Sophitina 17 268
6 RyuuLeon 17 282
7 Kyoppai 16 177
8 Pxcifist 16 186
9 M0ira 16 203
10 Fenerise 16 246

 

 

 

Soul Eater
Rank CharacterName DStep ClearTime
1 XiaoBomb 18 186
2 Grimreign 18 310
3 quangquang 17 269
4 CrawlerEX 16 169
5 PrcTrash 16 177
6 MarjèryDaw 16 182
7 Kiiimmcchi 16 223
8 Kizsumel 15 184
9 Danooy 15 190
10 iwatotzz 15 197

 

 

 

Blade Dancer
Rank CharacterName DStep ClearTime
1 Ettanina 18 158
2 MelonCandy 18 259
3 KornSyrup 17 253
4 CeiIyn 17 257
5 Mystael 17 302
6 Eryscine 15 202
7 Lexiflare 15 300
8 Ceilyna 14 179
9 DrYoshiMio 14 203
10 Azonia 14 278

 

 

 

Spirit Dancer
Rank CharacterName DStep ClearTime
1 i8Cloud 18 68
2 AwekRempit 18 80
3 MadamArc 18 193
4 MsNala 18 213
5 zKaliez 18 300
6 Takamakii 18 306
7 Penumeco 18 306
8 Chivaare 17 192
9 ChrystaI 17 198
10 MadamDiana 17 210

 

 

 

Oracle Elder
Rank CharacterName DStep ClearTime
1 OppayKaway 18 210
2 SouFrieren 17 192
3 DaemonFlam 17 198
4 Theocile 17 210
5 Wysvielle 17 211
6 ElderXieax 17 262
7 AndoHikari 17 290
8 BootyRogie 16 163
9 ollRukia 16 239
10 shriliia 16 242

 

 

 

Ripper
Rank CharacterName DStep ClearTime
1 Scimitarry 18 189
2 xStiyl 18 256
3 Melveric 18 267
4 Lauey 18 305
5 v1ckyAguy 17 192
6 KingPapaw 17 196
7 CosReasons 17 200
8 HắcLong 17 212
9 LordLeeSin 17 213
10 LightJuls 17 236

 

 

 

Raven
Rank CharacterName DStep ClearTime
1 Sherraze 18 113
2 OMGitsChiz 18 253
3 Crowsanity 18 301
4 AscylIa 17 210
5 Katsuraagi 17 211
6 Darkanine 17 222
7 RavenJPG 17 235
8 HlTxZiRL 17 250
9 Grylath 17 288
10 dlFroZenlb 17 290

 

 

 

Light Fury
Rank CharacterName DStep ClearTime
1 Kyrahh 18 229
2 hmit 17 252
3 Rifabyss 17 257
4 Cnox 17 286
5 JustTet 17 309
6 Nokotteru 16 181
7 SeinHolic 16 190
8 Koene 16 194
9 SnowN1nja 16 206
10 exeIlove 16 220

 

 

 

Abyss Walker
Rank CharacterName DStep ClearTime
1 ImZaiZaii 18 196
2 iDarkkkk 18 263
3 SaferSeph 17 231
4 Syzak 17 234
5 W4rL1KE 17 308
6 Shinkyuji 16 175
7 Elorran 16 175
8 Joneelllll 16 189
9 DaRedzz 16 228
10 KyuHidate 16 237

 

 

 

Bleed Phantom
Rank CharacterName DStep ClearTime
1 MisterYori 18 76
2 xoGaBeOox 18 91
3 Yaresvorag 18 101
4 xKyouu 18 130
5 xAndreiii 18 144
6 Spokiee 18 253
7 SvntnBP 18 283
8 Hatanue 18 284
9 Skalamambo 18 293
10 P3TOT 18 308

 

 

 

Flurry
Rank CharacterName DStep ClearTime
1 ZeaIousTKV 18 106
2 SkyOphelia 18 195
3 Awayume 18 267
4 21kcarat 18 309
5 Kzainae 17 230
6 donglicker 17 249
7 ShineJ 17 257
8 Meiishroom 17 259
9 Xrystina 17 260
10 Yveshyra 17 264

 

 

 

Sting Breezer
Rank CharacterName DStep ClearTime
1 NyrBrynhld 18 228
2 Plisse 16 171
3 Dreeys 16 185
4 MaiSorLa 16 194
5 Ro3Slang 16 197
6 TsukiRenka 16 214
7 YozoraMel 16 216
8 LeeHaena 16 238
9 CZ3138 16 258
10 RyooFuuu 16 306

 

 

 

Avalanche
Rank CharacterName DStep ClearTime
1 xAvaLynn 18 71
2 Snowplow 18 74
3 BiiFione 18 201
4 putribeku 18 248
5 Ronibonk 18 249
6 QueckGigi 18 273
7 ElisiaYuki 18 286
8 MyaaFy 18 291
9 DexterX1 18 304
10 Eylance 17 177

 

 

 

Randgrid
Rank CharacterName DStep ClearTime
1 BoredGocl 18 222
2 SumaNaoka 17 191
3 Shizue0023 17 260
4 MsMagicx 16 192
5 PhiCho 16 209
6 AmoraNeyah 16 290
7 Elst11 16 296
8 HelvieLya 15 210
9 Pawnyy 15 214
10 Kerffs09 15

256

 

 

 

Vena Plaga
Rank CharacterName DStep ClearTime
1 Joe4088 18 80
2 TsurugiXI 18 124
3 TimKun 18 135
4 Sp3cLanc3 18 187
5 xAnneMaEx 18 217
6 zSoftMist 18 260
7 VenenaRosa 18 295
8 iKeefe 18 298
9 DaRealMVP 17 168
10 JonasOrrz 17 174

 

 

 

Defensio
Rank CharacterName DStep ClearTime
1 Rendgrior 18 197
2 MeongPark 18 297
3 Hisatani 17 257
4 xOViOx 17 259
5 SinMidas 17 306
6 HijimaeNi 16 194
7 jaog 16 215
8 HelinaYuki 16 219
9 TsunKurena 16 220
10 deBIois 16 301

 

 

 

Ruina
Rank CharacterName DStep ClearTime
1 Rylissa 18 98
2 BaoIan 18 186
3 TeioStep 18 227
4 YuCaricia 18 242
5 F4rche 18 280
6 iRubyx 18 290
7 ReoDeux 17 177
8 iMirouki 17 183
9 ItzNayeon 17 186
10 Chifond 17 187

 

 

 

Impactor
Rank CharacterName DStep ClearTime
1 Yeonara 18 50
2 Rabrits 18 59
3 iNekoChan1 18 241
4 NoCorona 18 267
5 CykaBIyat 18 272
6 Chirihiro 18 273
7 shiro1560 18 282
8 Torohwa 18 286
9 Nercato 17 159
10 DakuHatto 17 164

 

 

 

Luster
Rank CharacterName DStep ClearTime
1 Insanya 18 252
2 Scretchie 17 284
3 Filaze 16 173
4 JunoHemera 16 245
5 Korinje 16 271
6 Nowly 16 278
7 Scretchea 16 305
8 Eyvorea 15 208
9 PlXZ 15 217
10 PocketZizi 15 254

 

 

 

Duelist
Rank CharacterName DStep ClearTime
1 lrineChan 18 48
2 Adamfox1 18 79
3 calmel05 18 79
4 Archalite 18 90
5 Tapouez 18 94
6 AlzaBlade 18 130
7 Ernitheus 18 132
8 Mikarrot 18 178
9 RotiMilk 18 218
10 OMGitsUgh 18 223

 

 

 

Trickster
Rank CharacterName DStep ClearTime
1 Kabimeow 18 132
2 Yumaoo 18 135
3 AlanLucky 18 294
4 IHarth 18 309
5 Archize 17 204
6 Sigematshu 17 248
7 Aedrion 16 176
8 IGreaseI 16 207
9 Gintakalog 16 212
10 13thSign 16 233

 

 

 


 

 

 

 

 

Dearest adventurers,

 

 

Our team sincerely regrets to inform all of you of the below grave news together along with the winner announcement.

Through many invaluable reports, we have confirmed that certain players maliciously tampered with Dragon Nest Client which allows switching gears on the Sunset Training Ground, and shared it for some advantages via community.

 

Our service team discussed countermeasures immediately after confirming the issue through cooperation with the development team, but we decided to proceed with the following update that includes the countermeasures for the next STG season due to the sufficient time required for verification.

 

 

We apologize for not providing a fair competition opportunity and environment to all adventurers.

 

 

 

 

 

■[Extra Event Rule added newly]

 

 

Our team also sincerely hopes that the contest keeps proceeding as fairly as possible so that it meets the original purpose of the event and that rewards will be given to purely qualified participants.
Accordingly, we would like to
make additional requests to the Top 10 rankers as follows and ask for cooperation.

 

 

 

[Cooperation Details]

 

 

 

 

*Period: ~2021.09.24 (Fri), GMT+8

 

 

 

A. If you currently have the play video included rank record, please upload the file to YouTube and submit the link to (1:1 Inquiry) within the above period.
B. For rankers who do not have a play video at the time, we would like to request to submit the play video to (1:1 Inquiry) after filming it within the above period.

 

We request the video solely for the purpose of verifying and referring to the overall challenge process, and for the B case, the difference between the records ranked of 3 to 5 seconds is acceptable.

Emphasize once again, this is requesting cooperation not a mandatory requirement for all Top 10 rankers.
For the winners who will submit the video link, we will present an additional two Brilliant Destruction Protection Magic Jellies (Tradable) as a sign of gratitude.

 

 

However, those who fall under the case below must submit the video within the deadline.
If any of the selected rankers do not submit related videos or determine that they do not meet the conditions for achieving the rank, their STG qualifications will be disqualified and no rewards will be delivered this season. (In this case, the next place ranker will receive the reward.)

 

 


C. If more than a certain number of well-grounded reports are gathered, the reward delivery will be pended, in which case the subject must receive the play video within the deadline. (Red check on the table)

D. If verification is required through traceable logs and data investigations, it is classified as a subject and the play video must be delivered to the 1:1 Inquiry site within the deadline.

 

 

 

According to the above, all the reward distribution dates for the contest have been rescheduled for Scheduled Maintenance on 28th September.

 

As of last, our team welcomes reports until 24th September.

However, we also would like to inform you that 'clear evidence must be included in the ticket report', and in the case of a false report, it can be interpreted as intentional interference with the game service operation and permanent sanctions can be applied to the informant.

 

 

Thank you for your love of Dragon Nest and ask for kind understanding.

 

 

Best regards,

EYEDENTITY GAMES