SNS Channel
Facebook
YouTube
Twitch

NEWS

NOTICE (Updated as of 14th Feb.) Sunset Training Ground Contest Season 5 Rank Announcement 25. Jan. 2022 Views 17075

 

[Updated as of 3rd February]

 

 

 

Hello, this is the Dragon Nest Service Team.


Our team found that the confusion may be caused by not being able to clearly convey the above information through this notice in advance.


Therefore, we would like to inform our recent information of ticket reply to this notice as we have additional inquiries regarding the 'Singularity' skill rune of the Ray Mechanic class.

 


We would like to also confirm that the damage issue is occurring regardless of whether or not the "singularity" skill rune is equipped.




However, equipping the rune is amplifying the frequency and extent of the issue at a very high chance.

Therefore, as a minimum verification matter, the following video submission conditions have been promised and gonna be maintained.

All Ray mechanic rankers, who have not yet been verified via submitting the additional video, should complete the video report within the deadline.

 

 

 

Thank you.

 

 

 

Best,

Dragon Nest Service team

 

 


 

 

■ Event Details: https://sea.dragonnest.com/news/notice/event/793#STGC5

 

 

 

Greetings, Adventurers!

 

The Sunset Training Ground Contest Season 5 is finished with the Scheduled Maintenance on 25th January.

Cheers to your hard-working effort, and congratulations to those who achieved the high positions.

 

 

Before heading forward to the winner list, we sincerely apologize for our failure to provide a fair competition environment regarding Singularity Skill Rune issue of Ray Mechanic class.

└Thanks to many players' reports, we could have been found that abnormally explosive damage can be made through certain patterns by equipping Singularity Skill Rune of Ray Mechanic class.

 

This issue significantly harmed the fair competition environment of the Sunset Training Ground Contest. 

Once again, we truly apologize for the inconvenience and damaged fairness of the competition. 

 

 

 

In order to establish the minimum standard of fair competition, we urgently decided to set a new rule for all listed Ray Mechanic characters.

They have to be mandatory to submit the play video with no more than 4 seconds difference than their Contest record, without the Skill Rune. (More details ▶)

 

 

 


 

 

 

 

 

 

 

 

Also, don't forget to submit your play video for the bonus reward! (Click to the Submission Form)

 

 

 

 

[NOTE]

 

 

※The video submission link is available from 26th January, 2022 ~ 23:59 1st February, 2022 (GMT+8). 

※Please make sure your video record has clear time similar to your official Sunset Training Ground Contest record, with no more than 3 seconds differences. 

You may be excluded from the bonus reward if your video record has more time different than the criteria above. 

 

※The prearranged dates can be changed in accordance with operational circumstances anytime.

※Any submission later than the deadline will be neglected.

 

 

 

 

 

 


 

 

 

With this post, we would like to share the list of Top 10 characters of each class

Kindly recommend using Ctrl + F to find your character easily.

 

 

 

 

[Predetermined Reward Delivery Date]

 

 

During the Scheduled Maintenance on 15th February 2022 (GMT+8).

 

 

※Event reward expiration date is 7-days midnight of delivery starts.

※The schedule can be changed/revised anytime with considering operational circumstances.

 

 

 

 

 

 

>Season 5: Sunset Training Ground Contest Winner

 

 

 

Gladiator
rank CharacterName DStep ClearTime
1 Maddoxe 20 116
2 BaconBae 20 139
3 BlinkSnow 20 154
4 SwooooopV3 20 188
5 Kazuvex 20 191
6 Kusanag1 20 201
7 JonahC 20 231
8 uhero 20 291
9 7SUU 20 296
10 CereaIOats 20 307

 

 

Moonlord
rank CharacterName DStep ClearTime
1 xWolfyx 20 193
2 Ashirou 20 218
3 xXDarkBoy 20 225
4 KIEVDANTE 19 163
5 KetumDPS 19 169
6 lMrlConan 19 170
7 Azayoii 19 176
8 Evades 19 190
9 LuckyHY 19 190
10 Synovac 19 200

 

 

Barbarian
rank CharacterName DStep ClearTime
1 OmegaD0n 20 233
2 GladGIAM 20 253
3 Heteruen 19 198
4 Jaypii006 19 210
5 SenShiOni 19 287
6 MaDaRaFOX 19 304
7 ECHawk 18 189
8 NotCelXZ 18 202
9 TULOOOOOOO 18 204
10 BoyTaga23 18 244

 

 

Destroyer
rank CharacterName DStep ClearTime
1 Regarded 20 251
2 Agito74 19 234
3 LiBrasta 19 245
4 XFDestroy 19 251
5 van4sword 19 265
6 Axeout 19 281
7 Eiregos 19 294
8 xFegg 18 164
9 RustyCan 18 203
10 Augenstern 18 210

 

 

Dark Avenger
rank CharacterName DStep ClearTime
1 BaDWaRsS 20 150
2 Zhou69 20 194
3 AltuveEX 20 219
4 Noarkleah 20 223
5 NlXXX 20 232
6 HyperToyz 20 272
7 KaizenRage 20 296
8 xSnookie 20 299
9 KizakiKenJ 19 161
10 CrazyWen 19 178

 

 

Sniper
rank CharacterName DStep ClearTime
1 GummyShot 20 139
2 Meowchye 20 152
3 Mak1II 20 164
4 Feasu 20 165
5 CloudyHail 20 176
6 Mimikasa 20 194
7 KaoriZyan 20 211
8 Shroudless 20 265
9 Lexxkwek 20 271
10 Mikasa7th 20 275

 

 

Artillery
rank CharacterName DStep ClearTime
1 slowpokez 20 156
2 Nirvona 20 203
3 AeriIaya 20 225
4 Tamwara 20 298
5 Firade 19 175
6 xBakaYumo 19 210
7 OronOchO 19 218
8 Kikiiyo 19 256
9 AssaSin026 19 310
10 Luxih 19 310

 

 

Tempest
rank CharacterName DStep ClearTime
1 Seivana 20 145
2 Kazys 20 173
3 LucyHail 20 236
4 IJumpUJump 20 282
5 quincyzer0 20 285
6 xAztridx 20 304
7 Viasteria 19 176
8 Aureolle 19 200
9 MiyaSheen 19 202
10 Lisabette 19 240

 

 

Wind Walker
rank CharacterName DStep ClearTime
1 KonanLS 20 231
2 Anorexy 20 239
3 AngelBeast 19 185
4 YuuchiOcta 19 195
5 Svetlanea 19 202
6 Ninaruu 18 169
7 Quintees 18 200
8 Qeressia 18 234
9 PsycheXI 18 284
10 urahaara 18 290

 

 

Silver Hunter
rank CharacterName DStep ClearTime
1 Yokiiz 19 203
2 Crumpsky 18 175
3 BunnyAvita 18 190
4 Silversiel 18 191
5 SylphenAid 18 203
6 KibouSH 18 223
7 Umaaaaruuu 18 230
8 OLIVlA 18 274
9 IrisLyna 18 308
10 SirLeony 17 186

 

 

Saleana
rank CharacterName DStep ClearTime
1 Bralette 20 172
2 HiuTing 20 244
3 UndeadBeam 20 271
4 HolyStrTH 19 181
5 Arunicha 19 194
6 YuMeowMeow 19 221
7 TieuuYenTu 19 233
8 frozzone 19 242
9 iLusyoon 19 275
10 Ardenti 19 277

 

 

Elestra
rank CharacterName DStep ClearTime
1 Ellssaa 20 135
2 xLemonIce 20 155
3 Tsunis 20 175
4 froozenkuk 20 184
5 NoobiexD 20 201
6 GiganLiang 20 212
7 CutieH 20 229
8 xNoosa 20 233
9 MxBunny 20 234
10 TenthForm 20 239

 

 

Smasher
rank CharacterName DStep ClearTime
1 3IackSync 20 125
2 Leeesha 20 188
3 LokYin 20 241
4 ArcaneZet 20 247
5 Accentier 20 302
6 Soane 20 303
7 Dino74 19 160
8 Raesilia 19 179
9 Rezavex 19 180
10 LELEIxNAO 19 192

 

 

Majesty
rank CharacterName DStep ClearTime
1 ruby898 20 189
2 xMythYuKii 19 155
3 lcelceMoka 19 243
4 VamR 19 282
5 exCielle 18 172
6 Hohomiya 18 184
7 SoraDinie 18 188
8 WitchPuff 18 197
9 MsHugs 18 247
10 LadyHoly 18 304

 

 

Black Mara
rank CharacterName DStep ClearTime
1 HiuTung 20 80
2 Yvsovinar 20 87
3 Slokai 20 95
4 Gamble01 20 128
5 MaraRain 20 153
6 Riverlyn 20 154
7 Nutellicia 20 171
8 KaiiZ3 20 181
9 Gisrina 20 198
10 Fyshsoup 20 215

 

 

Guardian
rank CharacterName DStep ClearTime
1 MadeClear 18 179
2 Kabimeow 18 191
3 MrZanto 18 233
4 GundamTank 18 248
5 Elderflare 18 306
6 Folltohim 17 170
7 ChunsaAmor 17 201
8 Kekoplakan 17 221
9 MaxxKun 17 237
10 ZeroCrus 17 243

 

 

Crusader
rank CharacterName DStep ClearTime
1 merick14 20 111
2 XrosAlbion 20 141
3 Chyebye 20 149
4 Borborgon 20 156
5 LLucent 20 158
6 IcicleRain 20 196
7 YoonJinn 20 233
8 kusotart 20 243
9 TTxODINxTT 20 269
10 LightNeil 20 301

 

 

Saint
rank CharacterName DStep ClearTime
1 Rêin 19 199
2 Mordigians 19 203
3 Robv 19 229
4 5ChingFung 18 200
5 Flariere 18 201
6 7ckngBad 18 203
7 Yvenox 18 209
8 Eneko 18 213
9 Blazizi 18 221
10 MrSeisho 18 236

 

 

Inquisitor
rank CharacterName DStep ClearTime
1 Thorzuez 20 160
2 HeejinAmor 20 203
3 Gengarmeow 20 205
4 JrZeus 20 264
5 JuLeofehh 20 298
6 KeigoX 20 305
7 KingDeka 19 141
8 RodrigaoR1 19 165
9 Vrfia 19 169
10 iArkaLight 19 184

 

 

Arch Heretic
rank CharacterName DStep ClearTime
1 oRRRRo 20 188
2 MatKari 20 222
3 TouFl 20 231
4 ShrRekt 20 309
5 UncleChieL 19 254
6 Reapust 19 309
7 AbyssfIare 18 187
8 iMoeKing 18 247
9 Ayakashi1 18 267
10 Zer0XO4 17 203

 

 

Shooting Star
rank CharacterName DStep ClearTime
1 Tonaeru 20 124
2 Rachettol 20 156
3 BrownieExp 20 232
4 MystesLiIy 20 308
5 stf124 19 171
6 PuPPuruuu 19 172
7 Pupupuun 19 182
8 macGravy 19 194
9 OtaeX2 19 196
10 Lichien 18 175

 

 

Gear Master
rank CharacterName DStep ClearTime
1 ELiC33 20 256
2 BonaLopa 20 298
3 GoldFrame 19 186
4 WWS16 19 193
5 bubweeeet 19 199
6 LittleEnzy 19 231
7 TinyHail 19 264
8 ReiuO 18 192
9 iLuvSnacks 18 296
10 WinterCop 17 196

 

 

Adept
rank CharacterName DStep ClearTime
1 MerongJi 20 199
2 Seasalty2 20 240
3 Urzula08 20 255
4 YangDahyun 19 170
5 Fautsy 19 222
6 IsabellaBV 19 232
7 KlyneInori 19 251
8 TastyMoon 19 255
9 DenyeL21 19 272
10 Vickala 19 304

 

 

Physician
rank CharacterName DStep ClearTime
1 Chukumi 20 215
2 Bubuuu96 20 239
3 ToxicMilkk 20 307
4 Noochi 19 167
5 CutIery 19 183
6 YejiLucy 19 215
7 WYIenne 19 218
8 12Shiro 19 230
9 MeIchisty 19 234
10 Keroppai 19 268

 

 

Ray Mechanic
rank CharacterName DStep ClearTime
1 oPRIMPROWo 20 116
2 OisiR 20 158
3 Lumierce 20 222
4 ChinooDesu 20 223
5 Adirane 20 296
6 ONCEoTzuyu 19 154
7 Yatasa 19 235
8 AlexisRM 19 240
9 lJennie 19 241
10 Erimha 19 272

 

 

※ According to the confirmed Skill Rune issue of Ray Mechanic Class, all the listed Ray Mechanic characters must submit their play record videos to be recognized. 

※ The video must show that the character IGN and also is not equipped with the Singularity Skill Rune. (Non-equipped Skill Rune scene must be required)

 

※ Please note that failure to submit the video by the deadline or to show your time record similar to your STGC rank within 4 seconds, you may be subject to disqualification. 

※ The will be no rank change from the above rank. However, to maintain and uphold the above rank order, please clarify your STG play through video record.

※ The video submission is as same as all other classes: upload it to Youtube and submit the link of it to the form (link).

 

 

Ray Mechanic
rank CharacterName DStep ClearTime
1 lJennie 19 241
2 Erimha 19 272
3 EnSerenity 19 305
4 Myouuu 18 172
5 NexyChan 18 179
6 DreamfIare 18 182
7 LoliRachel 18 231
8 xMipha 18 260
9 Jyuyu 18 279
10 CiriLove 18 289

 

(Updated as of 14th Feb.)

 

The new Sunset Training Ground Season 5 Rank for Ray Mechanics is uploaded. 

Through the verification process, we have modified the ranks. 

Congratulations to the new winners!

 

[Note]

 

- Tickets regarding the rank will be received until 23:59 16th February 2022 (GMT+8).

 

 

 

 

Dark Summoner
rank CharacterName DStep ClearTime
1 Aureva 19 167
2 Rorovati 19 200
3 Mystael 19 235
4 RoseCYP 19 265
5 Solaceine 18 169
6 ExyX 18 196
7 Darkeboo 18 235
8 RyuuLeon 18 262
9 MokeWeed 18 297
10 Pxcifist 18 305

 

 

Soul Eater
rank CharacterName DStep ClearTime
1 XiaoBomb 20 152
2 MrTsz 20 166
3 SpiritIVI 20 246
4 Grimreign 20 275
5 quangquang 19 288
6 MarieHorie 19 292
7 Sophitina 18 175
8 Ezerine 18 202
9 Naeuvi 18 263
10 kezdesu 18 290

 

 

Blade Dancer
rank CharacterName DStep ClearTime
1 PrimeRoger 20 182
2 Ettanina 20 193
3 KajiRyouji 20 214
4 CeiIyn 18 280
5 KornSyrup 18 306
6 DrYoshiMio 17 216
7 AnGeLKiiRa 17 279
8 DustyRose7 16 196
9 Erenn7th 16 237
10 NONGROOHI 16 277

 

 

Spirit Dancer
rank CharacterName DStep ClearTime
1 iFascia 20 213
2 Eskadron 20 243
3 MelonCandy 20 251
4 Celsteena 19 229
5 PrcTrash 19 296
6 MarjèryDaw 18 151
7 ChrystaI 18 160
8 zKaliez 18 170
9 Lexiflare 18 174
10 MsNala 18 181

 

 

Oracle Elder
rank CharacterName DStep ClearTime
1 OppayKaway 19 159
2 Sanyux 19 213
3 SouFrieren 19 250
4 Wysvielle 19 262
5 AndoHikari 18 199
6 DaemonFlam 18 215
7 EllaGross 18 234
8 shriliia 18 276
9 Salaphiel 18 286
10 ChaeYuora 18 290

 

 

Ripper
rank CharacterName DStep ClearTime
1 Crowsanity 20 226
2 Scimitarry 20 297
3 xStiyl 19 158
4 MoltenShot 19 218
5 Melveric 19 219
6 xDarklaze 19 227
7 Strykekah 19 241
8 isseiZ 19 268
9 v1ckyAguy 19 309
10 SatoruS 18 174

 

 

Raven
rank CharacterName DStep ClearTime
1 Sherraze 20 184
2 Lauey 19 233
3 HlTxZiRL 19 248
4 Darkanine 19 281
5 AscylIa 19 285
6 OMGitsChiz 18 179
7 GreenCvtoz 18 201
8 MeszKun 18 210
9 Taikeshima 18 243
10 KazeKazuya 18 253

 

 

Light Fury
rank CharacterName DStep ClearTime
1 Kyrahh 19 191
2 SeinHolic 19 268
3 JustTet 18 184
4 hmit 18 200
5 BegalDepok 18 211
6 Cnox 18 247
7 Martyzues 18 247
8 Shirrozu 18 257
9 AtlasLycan 18 298
10 SnowN1nja 18 304

 

 

Abyss Walker
rank CharacterName DStep ClearTime
1 ImZaiZaii 20 291
2 iDarkkkk 19 185
3 Chimkin 19 191
4 dlFroZenlb 19 238
5 RavenJPG 19 302
6 EvaaWalker 18 211
7 Elorran 18 213
8 W4rL1KE 18 289
9 topsoon 18 292
10 KyuHidate 17 165

 

 

Bleed Phantom
rank CharacterName DStep ClearTime
1 hattak 20 202
2 xKyouu 20 220
3 Yaresvorag 20 232
4 xAndreiii 20 259
5 xoGaBeOox 20 276
6 P3TOT 19 158
7 Spokiee 19 203
8 EvaZelo 19 211
9 SvntnBP 19 225
10 AbyssToon 19 256

 

 

Flurry
rank CharacterName DStep ClearTime
1 Masquerena 20 221
2 ZeaIousTKV 20 230
3 cr4shcod3 20 296
4 Fussymaru 19 206
5 Zirgeth 19 233
6 Kzainae 19 306
7 Kotowi 18 169
8 sSacredXIX 18 201
9 Yveshyra 18 206
10 Meiishroom 18 209

 

 

Sting Breezer
rank CharacterName DStep ClearTime
1 NyrBrynhld 20 217
2 TsukiRenka 19 270
3 Mihyang7 19 301
4 BiiFione 19 305
5 Dreeys 18 170
6 YozoraMel 18 212
7 Rapeture 18 223
8 Lauroca 18 223
9 PikaBiBi 18 231
10 LeeHaena 18 276

 

 

Avalanche
rank CharacterName DStep ClearTime
1 xAvaLynn 20 101
2 boredgocl 20 119
3 Roniflare 20 175
4 QueckGigi 20 222
5 MikaminKyo 20 239
6 Eylance 19 163
7 QylaLyn 19 167
8 ElisiaYuki 19 173
9 Monkaspog 19 182
10 MyaaFy 19 183

 

 

Randgrid
rank CharacterName DStep ClearTime
1 PhiCho 19 259
2 SumaNaoka 19 267
3 ZeeShujinX 19 301
4 Shizue0023 18 183
5 GishkiLili 17 224
6 AmoraNeyah 17 259
7 iAlena 17 286
8 AsgarIsuzz 17 298
9 AstaIos 16 173
10 Kerffs09 16 180

 

 

Vena Plaga
rank CharacterName DStep ClearTime
1 Joe4088 20 174
2 TimKun 20 204
3 Sp3cLanc3 20 309
4 zSoftMist 19 170
5 Deraerie 19 223
6 VenenaRosa 19 226
7 Gusniaty 19 293
8 Shir0ko 19 304
9 ZantaVaria 18 162
10 Jiannine 18 173

 

 

Defensio
rank CharacterName DStep ClearTime
1 Rendgrior 19 209
2 MeongPark 19 254
3 Hisatani 19 270
4 xOViOx 18 295
5 TsunKurena 17 239
6 HelinaYuki 17 304
7 jaog 16 167
8 HitoriRin 16 211
9 AionKuro 16 263
10 MeowCan 16 266

 

 

Ruina
rank CharacterName DStep ClearTime
1 Kennid 20 127
2 Chifond 19 204
3 F4rche 19 220
4 KennidSub 19 243
5 YuCaricia 19 249
6 Mochimiu 19 302
7 iMirouki 18 167
8 Nana101 18 186
9 ReoDeux 18 194
10 Yuveri 18 307

 

 

Impactor
rank CharacterName DStep ClearTime
1 SkogKarena 20 179
2 Rabrits 20 232
3 Chirihiro 19 203
4 shiro1560 19 218
5 NoCorona 19 274
6 iNekoChan1 19 301
7 DakuHatto 18 176
8 Nercato 18 176
9 CykaBIyat 18 205
10 MissELC0 18 213

 

 

Luster
rank CharacterName DStep ClearTime
1 Insanya 19 256
2 SinMidas 18 256
3 Scretchie 17 187
4 UwUkitty 17 201
5 Nowly 17 212
6 Aefim 17 232
7 PocketZizi 17 249
8 HeraICYNI 17 281
9 RaillGuns 17 286
10 ArcSesihan 16 157

 

 

Duelist
rank CharacterName DStep ClearTime
1 lrineChan 20 90
2 calmel05 20 126
3 DrunkRoti 20 145
4 Tapouez 20 165
5 DxDotty 20 204
6 UltimateFD 20 220
7 MxCarrot 20 226
8 7thSakura 20 231
9 ElwinSword 20 243
10 0mnislashu 20 296

 

 

Trickster
rank CharacterName DStep ClearTime
1 AlanLucky 20 199
2 Yumaoo 20 206
3 XeinFie 20 299
4 RemyCKun 19 167
5 Robrecht 19 190
6 Aedrion 19 275
7 Archize 18 168
8 IHarth 18 181
9 WatMelon69 18 207
10 ExFury09 18 261